2025 Tournament Winners

Tournament #1

Place Team Name Captain Weight 1 Weight 2 Total Weight
1 Hemmed Up Chase Leblanc 7.81 7.30 15.11
2 Where’s my Boat/Sea Squirrel Scott Blevins 6.76 8.09 14.85
3 Triple M Mike Carver 7.95 6.70 14.65
4 Hooked On Flatties Chris Franklin 4.89 8.92 13.81
5 Knot Slippin Chad Shingleton 7.10 6.60 13.70
6 Crystal Blue Persuasion Richard Williams 6.90 3.95 10.85

 

Tournament #2

Place Team Name Captain Weight 1 Weight 2 Total Weight
1 Theofficial John Theodorakis 8.09 8.09 16.18
2 Gold Hooks Dave Benson 6.60 7.95 14.55
3 Tighten UP Kevin Peek 6.56 7.54 14.10
4 Killing TIME II Kyle Peters 6.87 7.10 13.97
5 Knot Working Chris Hanson 6.10 7.22 13.32
6 Killin Time Bryan Milliken 6.41 6.30 12.71

You are donating to : Greennature Foundation

How much would you like to donate?
$10 $20 $30
Would you like to make regular donations? I would like to make donation(s)
How many times would you like this to recur? (including this payment) *
Name *
Last Name *
Email *
Phone
Address
Additional Note
paypalstripe
Loading...