(Individual Tournament Winners Listed at Bottom)
Captain | Points Standing | Tourn #1 | Tourn #2 | Tourn #3 | Tourn #4 | Tourn #5 | Total Points | Tourn #1 Weight | Tourn #2 Weight | Tour #3 Weight | Tourn #4 Weight | Tourn #5 Weight | Total Weight |
Scott Haynes | 1 | 495 | 500 | 490 | 445 | 435 | 2365 | 12.23 | 13.91 | 13.00 | 7.23 | 7.14 | 53.51 |
Brent Elvington | 2 | 500 | 400 | 465 | 485 | 480 | 2330 | 12.48 | 3.79 | 11.68 | 8.91 | 9.50 | 46.36 |
Bossy Fitzsimmons | 3 | 465 | 430 | 435 | 455 | 460 | 2245 | 9.91 | 7.14 | 7.47 | 7.35 | 8.97 | 40.84 |
Sam Daughtry | 4 | 475 | 480 | 350 | 495 | 410 | 2210 | 10.82 | 11.93 | 0.00 | 9.98 | 5.42 | 38.15 |
Chris Hanson | 5 | 355 | 485 | 495 | 475 | 395 | 2205 | 0.00 | 12.73 | 13.17 | 7.72 | 4.70 | 38.32 |
Josh Lea | 6 | 460 | 455 | 455 | 375 | 455 | 2200 | 9.78 | 10.91 | 9.76 | 4.17 | 8.95 | 43.57 |
Wayne Newkirk | 7 | 410 | 410 | 475 | 460 | 420 | 2175 | 3.28 | 5.09 | 12.04 | 7.35 | 6.41 | 34.17 |
Bill Jirinec | 8 | 420 | 495 | 480 | 385 | 390 | 2170 | 5.36 | 13.51 | 12.52 | 4.79 | 1.58 | 37.76 |
Trey Styron | 9 | 440 | 460 | 350 | 435 | 445 | 2130 | 6.83 | 11.01 | 0.00 | 7.04 | 7.85 | 32.73 |
W.K. Kennedy | 10 | 470 | 330 | 420 | 410 | 485 | 2115 | 10.40 | 0.00 | 6.73 | 5.75 | 9.87 | 32.75 |
Shawn Kelly | 11 | 355 | 420 | 400 | 500 | 440 | 2115 | 0.00 | 5.81 | 3.83 | 10.74 | 7.71 | 28.09 |
Mike Linville | 12 | 355 | 330 | 425 | 480 | 500 | 2090 | 0.00 | 0.00 | 6.75 | 8.89 | 13.75 | 29.39 |
Dave Benson | 13 | 355 | 450 | 350 | 450 | 450 | 2055 | 0.00 | 10.83 | 0.00 | 7.34 | 8.92 | 27.09 |
Jeff Smith | 14 | 355 | 330 | 485 | 390 | 470 | 2030 | 0.00 | 0.00 | 12.67 | 5.00 | 9.01 | 26.68 |
Chili Davis | 15 | 355 | 405 | 430 | 365 | 475 | 2030 | 0.00 | 3.89 | 6.97 | 3.24 | 9.20 | 23.30 |
Matt Davis | 16 | 355 | 440 | 470 | 405 | 340 | 2010 | 0.00 | 10.15 | 12.02 | 5.63 | 0.00 | 27.80 |
Rusty Ramsey | 17 | 485 | 330 | 350 | 400 | 430 | 1995 | 11.63 | 0.00 | 0.00 | 5.44 | 7.08 | 24.15 |
Ron Holmes | 18 | 480 | 425 | 350 | 395 | 340 | 1990 | 11.28 | 5.95 | 0.00 | 5.22 | 0.00 | 22.45 |
Biff White | 19 | 355 | 435 | 500 | 355 | 340 | 1985 | 0.00 | 7.85 | 13.67 | 1.92 | 0.00 | 23.44 |
Ryan Gurganus | 20 | 355 | 465 | 350 | 360 | 425 | 1955 | 0.00 | 11.03 | 0.00 | 2.56 | 6.82 | 20.41 |
John Heffner | 21 | 415 | 470 | 350 | 305 | 405 | 1945 | 4.54 | 11.22 | 0.00 | 0.00 | 5.11 | 20.87 |
Robert Montgomery | 22 | 355 | 330 | 410 | 370 | 415 | 1880 | 0.00 | 0.00 | 5.90 | 3.73 | 5.66 | 15.29 |
Michael Ayers | 23 | 435 | 395 | 405 | 305 | 340 | 1880 | 6.60 | 3.19 | 3.92 | 0.00 | 0.00 | 13.71 |
Chase Leblanc | 24 | 425 | 330 | 0 | 440 | 490 | 1685 | 6.15 | 0.00 | 0.00 | 7.09 | 12.33 | 25.57 |
Daniel Klutz | 25 | 355 | 380 | 445 | 0 | 340 | 1520 | 0.00 | 2.53 | 7.86 | 0.00 | 0.00 | 10.39 |
Bill West | 26 | 0 | 330 | 350 | 420 | 340 | 1440 | 0.00 | 0.00 | 0.00 | 6.06 | 0.00 | 6.06 |
Noble Sellers | 27 | 445 | 490 | 450 | 0 | 0 | 1385 | 9.13 | 12.96 | 8.78 | 0.00 | 0.00 | 30.87 |
Davison Turner | 28 | 430 | 475 | 440 | 0 | 0 | 1345 | 6.43 | 11.52 | 7.51 | 0.00 | 0.00 | 25.46 |
Mike Coleman | 29 | 355 | 0 | 0 | 430 | 465 | 1250 | 0.00 | 0.00 | 0.00 | 6.69 | 8.99 | 15.68 |
Brad Jones | 30 | 0 | 0 | 415 | 415 | 400 | 1230 | 0.00 | 0.00 | 5.90 | 5.94 | 5.03 | 16.87 |
Adam Prevatte | 31 | 490 | 390 | 350 | 0 | 0 | 1230 | 11.80 | 3.13 | 0.00 | 0.00 | 0.00 | 14.93 |
Joseph Turley | 32 | 355 | 0 | 460 | 305 | 0 | 1120 | 0.00 | 0.00 | 11.39 | 0.00 | 0.00 | 11.39 |
Brandin Boisclair | 33 | 0 | 385 | 350 | 380 | 0 | 1115 | 0.00 | 3.12 | 0.00 | 4.31 | 0.00 | 7.43 |
Sean Watson | 34 | 355 | 330 | 350 | 0 | 0 | 1035 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Hays Lambert | 35 | 355 | 0 | 0 | 305 | 340 | 1000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mike Norris | 36 | 0 | 0 | 0 | 465 | 495 | 960 | 0.00 | 0.00 | 0.00 | 7.40 | 12.79 | 20.19 |
Dennis Durham | 37 | 0 | 0 | 0 | 490 | 340 | 830 | 0.00 | 0.00 | 0.00 | 9.59 | 0.00 | 9.59 |
Casey Frazier | 38 | 455 | 330 | 0 | 0 | 0 | 785 | 9.35 | 0.00 | 0.00 | 0.00 | 0.00 | 9.35 |
Edward Henchel | 39 | 450 | 330 | 0 | 0 | 0 | 780 | 9.20 | 0.00 | 0.00 | 0.00 | 0.00 | 9.20 |
Ken Wiggins | 40 | 445 | 330 | 0 | 0 | 0 | 775 | 9.13 | 0.00 | 0.00 | 0.00 | 0.00 | 9.13 |
Eric Williams | 41 | 355 | 415 | 0 | 0 | 0 | 770 | 0.00 | 5.26 | 0.00 | 0.00 | 0.00 | 5.26 |
Lonnie Spell | 42 | 355 | 0 | 350 | 0 | 0 | 705 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tyler Brodeur | 43 | 355 | 330 | 0 | 0 | 0 | 685 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
William Yancey | 43 | 355 | 330 | 0 | 0 | 0 | 685 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Jerry Waddell | 43 | 355 | 330 | 0 | 0 | 0 | 685 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ashley Hux | 46 | 0 | 330 | 350 | 0 | 0 | 680 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Ward Basinger | 47 | 355 | 0 | 0 | 305 | 0 | 660 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Carson Shingleton | 48 | 0 | 0 | 0 | 470 | 0 | 470 | 0.00 | 0.00 | 0.00 | 7.43 | 0.00 | 7.43 |
Scott Hampton | 49 | 0 | 445 | 0 | 0 | 0 | 445 | 0.00 | 10.36 | 0.00 | 0.00 | 0.00 | 10.36 |
Justin Shortt | 50 | 0 | 0 | 0 | 425 | 0 | 425 | 0.00 | 0.00 | 0.00 | 6.55 | 0.00 | 6.55 |
Matt Perkins | 51 | 405 | 0 | 0 | 0 | 0 | 405 | 3.01 | 0.00 | 0.00 | 0.00 | 0.00 | 3.01 |
Rodney Foust | 52 | 355 | 0 | 0 | 0 | 0 | 355 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brad Burton | 52 | 355 | 0 | 0 | 0 | 0 | 355 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Brian Milliken | 54 | 0 | 0 | 0 | 330 | 0 | 330 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Butch Martin | 55 | 0 | 0 | 0 | 305 | 0 | 305 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tournament 1 Winners
Place | Team Name | Captain | Drum 1 Weight | Drum 2 Weight | Total Weight |
1 | Booby Trap | Brent Elvington | 6.31 | 6.17 | 12.48 |
2 | Whiskey Bent | Scott Haynes | 5.86 | 6.37 | 12.23 |
3 | Team Iphish | Adam Prevatte | 4.74 | 7.06 | 11.80 |
4 | Ranseas Fishing Team | Rusty Ramsey | 4.90 | 6.73 | 11.63 |
5 | Holmes | Ron Holmes | 5.61 | 5.67 | 11.28 |
6 | Parker | Sam Daughtry | 5.38 | 5.44 | 10.82 |
Tournament 2 Winners
Place | Team Name | Captain | Drum 1 Weight | Drum 2 Weight | Total Weight |
1 | Whiskey Bent | Scott Haynes | 7.23 | 6.68 | 13.91 |
2 | Wave Dancer | Bill Jirinec | 7.12 | 6.39 | 13.51 |
3 | Perfect Timing | Noble Sellers | 5.99 | 6.97 | 12.96 |
4 | Knot Working | Chris Hanson | 6.03 | 6.70 | 12.73 |
5 | Parker | Sam Daughtry | 5.79 | 6.14 | 11.93 |
6 | Tide One On | Davison Turner | 5.91 | 5.61 | 11.52 |
Tournament 3 Winners
Place | Team Name | Captain |
Drum 1 Weight |
Drum 2 Weight | Total Weight |
1 | Just One More | Biff White | 8.20 | 5.47 | 13.67 |
2 | Knot Working | Chris Hanson | 6.97 | 6.20 | 13.17 |
3 | Whiskey Bent | Scott Haynes | 6.59 | 6.41 | 13.00 |
4 | Frayed Knott II | Jeff Smith | 6.43 | 6.24 | 12.67 |
5 | Wave Dancer | Bill Jirinec | 6.32 | 6.20 | 12.52 |
6 | Lunar Low | Wayne Newkirk | 6.13 | 5.91 | 12.04 |
Tournament 4 Winners
Place | Team Name | Captain | Flounder 1 Weight | Flounder 2 Weight | Total Weight |
1 | Skelly Wag | Shawn Kelly | 4.59 | 6.15 | 10.74 |
2 | Parker | Sam Daughtry | 4.50 | 5.48 | 9.98 |
3 | Dennis Durham | Dennis Durham | 3.84 | 5.75 | 9.59 |
4 | Booby Trap | Brent Elvington | 4.61 | 4.30 | 8.91 |
5 | MWT | Mike Linville | 5.20 | 3.69 | 8.89 |
6 | Knot Working | Chris Hanson | 3.50 | 4.22 | 7.72 |
Tournament 5 Winners
Place | Team Name | Captain | Time Weighed | Flounder 1 Weight | Flounder 2 Weight | Total Weight |
1 | MWT | Mike Linville | 3:00 | 7.64 | 6.11 | 13.75 |
2 | Not Enough | Mike Norris | 3:13 | 5.09 | 7.70 | 12.79 |
3 | Hemmed Up | Chase Leblanc | 3:39 | 7.54 | 4.79 | 12.33 |
4 | Flattie Caddie | W.K. Kennedy | 3:36 | 5.62 | 4.25 | 9.87 |
5 | Booby Trap | Brent Elvington | 3:52 | 3.94 | 5.56 | 9.50 |
6 | Chili Dog | Chili Davis | 3:56 | 3.07 | 6.13 | 9.20 |