(Individual Tournament Winners Listed at Bottom)
Team # | Team Name | Captain | Points Standing | #1 | – | #2 | — | #3 | — | #4 | —- | #5 | —– | Total Points | #1 Weight | #2 Weight | #3 Weight | #4 Weight | #5 Weight | Total Weight |
14 | Parker | Sam Daughtry | 1 | 485 | 485 | 495 | 470 | 475 | 2410 | 12.79 | 10.17 | 10.78 | 7.18 | 7.10 | 48.02 | |||||
35 | Team McKee | Chris Hanson | 2 | 480 | 490 | 430 | 495 | 485 | 2380 | 10.85 | 10.77 | 7.61 | 10.56 | 8.01 | 47.80 | |||||
5 | Miracles Happen | John Heffner | 3 | 500 | 445 | 425 | 455 | 460 | 2285 | 13.34 | 6.54 | 7.50 | 6.50 | 6.46 | 40.34 | |||||
1 | Booby Trap | Brent Elvington | 4 | 410 | 475 | 475 | 460 | 445 | 2265 | 5.00 | 8.61 | 9.40 | 6.52 | 6.16 | 35.69 | |||||
22 | Wipe Your Feet | Bryan Armstrong | 5 | 450 | 455 | 405 | 480 | 470 | 2260 | 6.95 | 6.91 | 7.03 | 8.61 | 6.84 | 36.34 | |||||
33 | Skelly Wag | Shawn Kelly | 6 | 420 | 460 | 395 | 425 | 480 | 2180 | 6.10 | 6.97 | 6.52 | 6.15 | 7.70 | 33.44 | |||||
4 | Davis Fence | Matt Davis | 7 | 455 | 360 | 380 | 490 | 495 | 2180 | 7.46 | 0.00 | 6.12 | 9.02 | 9.76 | 32.36 | |||||
30 | Turn It Up | Fred Davis | 8 | 425 | 420 | 465 | 420 | 420 | 2150 | 6.32 | 5.60 | 9.25 | 6.12 | 4.44 | 31.73 | |||||
7 | Frayed Knott II | Jeff Smith | 9 | 390 | 495 | 460 | 380 | 400 | 2125 | 2.41 | 11.44 | 9.23 | 4.40 | 3.10 | 30.58 | |||||
9 | Keeper | Trey Styron | 10 | 465 | 360 | 345 | 445 | 500 | 2115 | 8.11 | 0.00 | 5.40 | 6.43 | 10.73 | 30.67 | |||||
21 | Lunar Low | Wayne Newkirk | 11 | 460 | 360 | 445 | 410 | 435 | 2110 | 7.60 | 0.00 | 8.29 | 5.48 | 5.89 | 27.26 | |||||
10 | Hemmed Up | Chase Leblanc | 12 | 340 | 500 | 395 | 435 | 430 | 2100 | 0.00 | 13.89 | 6.53 | 6.27 | 5.46 | 32.15 | |||||
20 | Rod Squad | Joseph Turley | 13 | 490 | 450 | 385 | 385 | 345 | 2055 | 12.79 | 6.72 | 6.32 | 4.43 | 0.00 | 30.26 | |||||
3 | Marah Grass | Josh Lea | 14 | 495 | 440 | 255 | 415 | 415 | 2020 | 12.79 | 6.47 | 0.00 | 5.73 | 4.41 | 29.40 | |||||
6 | Hot Wire | Bill West | 15 | 340 | 425 | 400 | 485 | 345 | 1995 | 0.00 | 5.98 | 6.75 | 8.94 | 0.00 | 21.67 | |||||
13 | Holmes | Ron Holmes | 16 | 340 | 360 | 410 | 475 | 405 | 1990 | 0.00 | 0.00 | 7.04 | 8.61 | 4.29 | 19.94 | |||||
15 | Just One More | Biff White | 18 | 435 | 480 | 390 | 305 | 345 | 1955 | 6.70 | 9.24 | 6.49 | 0.00 | 0.00 | 22.43 | |||||
8 | Chili Dog | Chili Davis | 17 | 470 | 360 | 355 | 305 | 465 | 1955 | 8.41 | 0.00 | 5.56 | 0.00 | 6.75 | 20.72 | |||||
12 | Bossys Sinkers | Bossy Fitzsimmons | 19 | 475 | 360 | 440 | 305 | 345 | 1925 | 8.73 | 0.00 | 7.97 | 0.00 | 0.00 | 16.70 | |||||
19 | My Turn | Robert Montgomery | 20 | 400 | 465 | 335 | 305 | 410 | 1915 | 3.18 | 7.10 | 5.25 | 0.00 | 4.34 | 19.87 | |||||
27 | Flattie Caddie | W.K. Kennedy | 21 | 430 | 435 | 375 | 305 | 345 | 1890 | 6.42 | 6.29 | 5.98 | 0.00 | 0.00 | 18.69 | |||||
2 | Team Benson | Dave Benson | 22 | 340 | 360 | 315 | 440 | 425 | 1880 | 0.00 | 0.00 | 4.13 | 6.31 | 4.46 | 14.90 | |||||
31 | Reel Havoc | Sean Watson | 23 | 395 | 360 | 255 | 365 | 490 | 1865 | 2.94 | 0.00 | 0.00 | 3.85 | 9.60 | 16.39 | |||||
38 | Bow Movement | Ryan Gurganus | 24 | 0 | 360 | 450 | 360 | 395 | 1565 | 0.00 | 0.00 | 8.77 | 2.77 | 2.10 | 13.64 | |||||
55 | Jakes Double Trouble | Jake Scurozo | 25 | 0 | 0 | 485 | 500 | 345 | 1330 | 0.00 | 0.00 | 10.10 | 11.40 | 0.00 | 21.50 | |||||
26 | T Bone | Ty Cobb | 26 | 340 | 360 | 305 | 305 | 0 | 1310 | 0.00 | 0.00 | 1.58 | 0.00 | 0.00 | 1.58 | |||||
42 | Tidal Tales | JC Lomas | 27 | 0 | 0 | 480 | 375 | 450 | 1305 | 0.00 | 0.00 | 9.72 | 4.05 | 6.21 | 19.98 | |||||
16 | The C Team | Michael Ayers | 28 | 340 | 360 | 255 | 0 | 345 | 1300 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
37 | Draw Two | Ryan Wiggins | 29 | 0 | 430 | 435 | 395 | 0 | 1260 | 0.00 | 6.03 | 7.65 | 4.67 | 0.00 | 18.35 | |||||
36 | Mad Dog | Mike Coleman | 30 | 0 | 360 | 500 | 355 | 0 | 1215 | 0.00 | 0.00 | 14.16 | 1.67 | 0.00 | 15.83 | |||||
28 | Flounder Fix | Ray Dixon | 31 | 415 | 0 | 455 | 305 | 0 | 1175 | 5.68 | 0.00 | 8.99 | 0.00 | 0.00 | 14.67 | |||||
25 | Island Tackle | Dennis Barbour | 32 | 340 | 360 | 470 | 0 | 0 | 1170 | 0.00 | 0.00 | 9.32 | 0.00 | 0.00 | 9.32 | |||||
29 | Magic II | Butch Martin | 33 | 405 | 360 | 365 | 0 | 0 | 1130 | 3.18 | 0.00 | 5.70 | 0.00 | 0.00 | 8.88 | |||||
65 | Knot Slippin | Carson Shingleton | 34 | 0 | 0 | 325 | 450 | 345 | 1120 | 0.00 | 0.00 | 4.76 | 6.48 | 0.00 | 11.24 | |||||
17 | Team Iphish | Adam Prevatte | 35 | 445 | 415 | 255 | 0 | 0 | 1115 | 6.84 | 2.99 | 0.00 | 0.00 | 0.00 | 9.83 | |||||
41 | Dog Paddle | John Carper | 36 | 0 | 0 | 360 | 400 | 345 | 1105 | 0.00 | 0.00 | 5.56 | 4.76 | 0.00 | 10.32 | |||||
56 | Miller Time | Randy Gainey | 37 | 0 | 0 | 255 | 390 | 455 | 1100 | 0.00 | 0.00 | 0.00 | 4.52 | 6.29 | 10.81 | |||||
66 | Reel Cranky | Mike Norris | 38 | 0 | 0 | 330 | 305 | 440 | 1075 | 0.00 | 0.00 | 5.19 | 0.00 | 6.08 | 11.27 | |||||
32 | Killin Time II | Kyle Peters | 39 | 340 | 470 | 255 | 0 | 0 | 1065 | 0.00 | 7.73 | 0.00 | 0.00 | 0.00 | 7.73 | |||||
44 | Gooseneck Boy’s | TC Smith | 40 | 0 | 0 | 310 | 365 | 345 | 1020 | 0.00 | 0.00 | 1.95 | 3.90 | 0.00 | 5.85 | |||||
34 | Killing Time | Brian Milliken | 41 | 440 | 0 | 490 | 0 | 0 | 930 | 6.82 | 0.00 | 10.34 | 0.00 | 0.00 | 17.16 | |||||
47 | Russ | Clint Russ | 42 | 0 | 0 | 255 | 305 | 345 | 905 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
53 | One Too Many | Dean Porter | 42 | 0 | 0 | 255 | 305 | 345 | 905 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
57 | Past Time | Brent Gainey | 43 | 0 | 0 | 420 | 405 | 0 | 825 | 0.00 | 0.00 | 7.35 | 5.08 | 0.00 | 12.43 | |||||
64 | Triple J | Joe Matthews | 44 | 0 | 0 | 255 | 465 | 0 | 720 | 0.00 | 0.00 | 0.00 | 6.73 | 0.00 | 6.73 | |||||
18 | Down To Fish | Drew Claytor | 45 | 340 | 360 | 0 | 0 | 0 | 700 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
54 | Chill’N & Reel’N | Ken Sarvis | 46 | 0 | 0 | 255 | 0 | 345 | 600 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
49 | .08 | Cody Bridges | 47 | 0 | 0 | 255 | 305 | 0 | 560 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
51 | Theofficial | John Theodorakis | 47 | 0 | 0 | 255 | 305 | 0 | 560 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
63 | Tiderunner | Devin Anderson | 47 | 0 | 0 | 255 | 305 | 0 | 560 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
70 | Back Forty | Zack Gooden | 48 | 0 | 0 | 0 | 430 | 0 | 430 | 0.00 | 0.00 | 0.00 | 6.15 | 0.00 | 6.15 | |||||
62 | Loose Screws | Mason Poter | 49 | 0 | 0 | 415 | 0 | 0 | 415 | 0.00 | 0.00 | 7.23 | 0.00 | 0.00 | 7.23 | |||||
39 | Zoso | Eric Williams | 50 | 0 | 410 | 0 | 0 | 0 | 410 | 0.00 | 2.19 | 0.00 | 0.00 | 0.00 | 2.19 | |||||
52 | Trynhooker | Bobby Gurganus | 51 | 0 | 0 | 370 | 0 | 0 | 370 | 0.00 | 0.00 | 5.89 | 0.00 | 0.00 | 5.89 | |||||
69 | Just Kiddin Around | Wes Kidd | 52 | 0 | 0 | 0 | 370 | 0 | 370 | 0.00 | 0.00 | 0.00 | 3.95 | 0.00 | 3.95 | |||||
40 | Shake N Bait | Tim Fowler | 53 | 0 | 360 | 0 | 0 | 0 | 360 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
46 | 2XKP | Ken Pearson | 54 | 0 | 0 | 340 | 0 | 0 | 340 | 0.00 | 0.00 | 5.30 | 0.00 | 0.00 | 5.30 | |||||
11 | Whatever | Rick Sloan | 55 | 340 | 0 | 0 | 0 | 0 | 340 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||||
23 | Pop Stoke | Ray Brunner | 55 | 340 | 0 | 0 | 0 | 0 | 340 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
24 | Reel Nauti | Jay Howard | 55 | 340 | 0 | 0 | 0 | 0 | 340 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
59 | Charles Miller for NC House | Charlie Miller | 56 | 0 | 0 | 320 | 0 | 0 | 320 | 0.00 | 0.00 | 4.66 | 0.00 | 0.00 | 4.66 | |||||
68 | Lambert | Hays Lambert | 57 | 0 | 0 | 0 | 305 | 0 | 305 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
43 | R. Foust | Rodney Foust | 58 | 0 | 0 | 255 | 0 | 0 | 255 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
45 | M&M | Mike Gschwind | 58 | 0 | 0 | 255 | 0 | 0 | 255 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
48 | Acting – Up | Tyler Brodeur | 58 | 0 | 0 | 255 | 0 | 0 | 255 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
50 | Fishnstiks | Johnny Arnette | 58 | 0 | 0 | 255 | 0 | 0 | 255 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
58 | Sea Hunt 22 | Ward Basinger | 58 | 0 | 0 | 255 | 0 | 0 | 255 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
60 | Swell Pals | Ross Polston | 58 | 0 | 0 | 255 | 0 | 0 | 255 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
67 | Spellbound | Lonnie Spell | 58 | 0 | 0 | 255 | 0 | 0 | 255 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
61 | Team Friend | John Friend | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tournament 1 Winners
Place | Team Name | Captain | Drum 1 Weight | Drum 2 Weight | Total Weight |
1 | Miracles Happen | John Heffner | 7.50 | 5.84 | 13.34 |
2 | Marah Grass | Josh Lea | 7.13 | 5.66 | 12.79 |
3 | Rod Squad | Joseph Turley | 6.15 | 6.64 | 12.79 |
4 | Parker | Sam Daughtry | 5.94 | 6.85 | 12.79 |
5 | Team McKee | Chris Hanson | 4.01 | 6.84 | 10.85 |
6 | Bossys Sinkers | Bossy Fitzsimmons | 3.69 | 5.04 | 8.73 |
Tournament 2 Winners
Place | Team Name | Captain | Drum 1 Weight | Drum 2 Weight | Total Weight |
1 | Hemmed Up | Chase Leblanc | 7.14 | 6.75 | 13.89 |
2 | Frayed Knott II | Jeff Smith | 4.81 | 6.63 | 11.44 |
3 | Team McKee | Chris Hanson | 4.54 | 6.23 | 10.77 |
4 | Parker | Sam Daughtry | 3.68 | 6.49 | 10.17 |
5 | Just One More | Biff White | 6.72 | 2.52 | 9.24 |
Tournament 3 Winners
Place | Team Name | Captain | Flounder 1 Weight | Flounder 2 Weight | Total Weight |
1 | Mad Dog | Mike Coleman | 9.15 | 5.01 | 14.16 |
2 | Parker | Sam Daughtry | 3.74 | 7.04 | 10.78 |
3 | Killing Time | Brian Milliken | 5.82 | 4.52 | 10.34 |
4 | Jakes Double Trouble | Jake Scurozo | 5.18 | 4.92 | 10.10 |
5 | Tidal Tales | JC Lomas | 6.04 | 3.68 | 9.72 |
6 | Booby Trap | Brent Elvington | 3.51 | 5.89 | 9.40 |
Tournament 4 Winners
Place | Team Name | Captain | Flounder 1 Weight | Flounder 2 Weight | Total Weight |
1 | Jakes Double Trouble | Jake Scurozo | 5.85 | 5.55 | 11.40 |
2 | Team McKee | Chris Hanson | 6.45 | 4.11 | 10.56 |
3 | Davis Fence | Matt Davis | 5.22 | 3.80 | 9.02 |
4 | Hot Wire | Bill West | 4.84 | 4.10 | 8.94 |
5 | Wipe Your Feet | Bryan Armstrong | 6.13 | 2.48 | 8.61 |
6 | Holmes | Ron Holmes | 3.87 | 4.74 | 8.61 |
Tournament 5 Winners
Place | Team Name | Captain | Flounder 1 Weight | Flounder 2 Weight | Total Weight |
1 | Keeper | Trey Styron | 3.60 | 7.13 | 10.73 |
2 | Davis Fence | Matt Davis | 7.30 | 2.46 | 9.76 |
3 | Reel Havoc | Sean Watson | 4.05 | 5.55 | 9.60 |
4 | Team McKee | Chris Hanson | 4.22 | 3.79 | 8.01 |
5 | Skelly Wag | Shawn Kelly | 3.97 | 3.73 | 7.70 |
6 | Parker | Sam Daughtry | 2.77 | 4.33 | 7.10 |