(Individual Tournament Winners Listed at Bottom)
Rank | Club Member | 1st | 2nd | 3rd | 4th | 5th | TOTAL |
1 | Daughtry, Sam | 35 | 60 | 58 | 56 | 51 | 260 |
2 | Styron, Trey | 57 | 58 | 23 | 51 | 57 | 246 |
3 | Armstrong, Bryan | 49 | 39 | 45 | 58 | 53 | 244 |
4 | Hanson, Chris | 47 | 43 | 50 | 53 | 47 | 240 |
5 | Obermeyer, Jamie | 41 | 45 | 41 | 59 | 50 | 236 |
6 | Matthews, Deanna | 46 | 23 | 55 | 49 | 60 | 233 |
7 | West, Colton | 58 | 48 | 35 | 55 | 32 | 228 |
8 | Dixon, Ray | 54 | 41 | 56 | 32 | 44 | 227 |
9 | Daughtry, Mark | 30 | 53 | 40 | 54 | 49 | 226 |
10 | Fitzsimmons, Bossy | 60 | 13 | 44 | 46 | 58 | 221 |
11 | Blevins, Scott | 56 | 22 | 54 | 32 | 55 | 219 |
12 | Scuorzo, Jake | 51 | 37 | 38 | 45 | 43 | 214 |
13 | Russ, Nolan | 53 | 51 | 26 | 32 | 48 | 210 |
14 | Scuorzo, Nick | 55 | 30 | 46 | 39 | 36 | 206 |
15 | Heffner, Becky | 20 | 57 | 29 | 38 | 56 | 200 |
16 | Wills, Richard | 20 | 35 | 49 | 60 | 32 | 196 |
17 | Heffner, John | 20 | 52 | 23 | 36 | 59 | 190 |
18 | Piner, Clint | 28 | 55 | 23 | 47 | 35 | 188 |
19 | Davis, Chili | 59 | 24 | 23 | 44 | 32 | 182 |
20 | Newkirk, Wayne | 20 | 56 | 34 | 38 | 32 | 180 |
21 | Price, Gary | 37 | 42 | 36 | 32 | 32 | 179 |
22 | West, Bill | 33 | 34 | 23 | 52 | 32 | 174 |
23 | Jeffreys, Kyle | 48 | 10 | 32 | 32 | 46 | 168 |
24 | Langley, David | 20 | 50 | 23 | 43 | 32 | 168 |
25 | Lomas, John | 20 | 54 | 23 | 32 | 32 | 161 |
26 | Ramsey, Rusty | 20 | 10 | 57 | 32 | 41 | 160 |
27 | Matthews, Joe | 36 | 16 | 51 | 0 | 52 | 155 |
28 | LeBlanc, Chase | 20 | 46 | 23 | 32 | 32 | 153 |
29 | Philip, Troy | 0 | 10 | 60 | 34 | 45 | 149 |
30 | Haynes, Julie | 20 | 0 | 42 | 48 | 38 | 148 |
31 | Smith, Dean | 44 | 17 | 52 | 32 | 0 | 145 |
32 | Smith, Jeff | 50 | 31 | 27 | 32 | 0 | 140 |
33 | Benson, David | 20 | 40 | 43 | 35 | 0 | 138 |
34 | Russ, Clint | 20 | 10 | 28 | 40 | 39 | 137 |
35 | Wiggins, Ken | 31 | 25 | 47 | 32 | 0 | 135 |
36 | Shingleton, Carson | 20 | 0 | 23 | 32 | 54 | 129 |
37 | Wiggins, Ryan | 38 | 20 | 37 | 32 | 0 | 127 |
38 | Lomas, Teresa | 0 | 32 | 23 | 32 | 32 | 119 |
39 | Montgomery, Robert | 20 | 10 | 0 | 57 | 32 | 119 |
40 | Pressley, Linda | 20 | 10 | 23 | 32 | 34 | 119 |
41 | Davis, Matt | 20 | 10 | 23 | 32 | 32 | 117 |
42 | Lea, Joshua | 20 | 10 | 23 | 32 | 32 | 117 |
43 | Klinedinst, Todd | 20 | 10 | 0 | 50 | 32 | 112 |
44 | Elvington, Brent | 21 | 10 | 48 | 0 | 32 | 111 |
45 | Lambert, David | 20 | 33 | 23 | 0 | 32 | 108 |
46 | Shingleton, Chad | 20 | 0 | 23 | 32 | 32 | 107 |
47 | Ayers, Michael | 22 | 15 | 33 | 0 | 33 | 103 |
48 | Stickley, Kristen | 42 | 21 | 39 | 0 | 0 | 102 |
49 | White, Biff | 26 | 11 | 24 | 41 | 0 | 102 |
50 | Roach, James | 40 | 27 | 0 | 0 | 32 | 99 |
51 | Gustavason, Rich | 0 | 36 | 23 | 32 | 0 | 91 |
52 | Kelly, Shawn | 0 | 0 | 59 | 0 | 32 | 91 |
53 | Roberts, Kristina | 20 | 44 | 23 | 0 | 0 | 87 |
54 | Anderson, Devin | 0 | 0 | 53 | 32 | 0 | 85 |
55 | Kelly, Tim | 20 | 0 | 23 | 0 | 42 | 85 |
56 | Norris, Mike | 0 | 59 | 23 | 0 | 0 | 82 |
57 | Haynes, Scott | 23 | 0 | 23 | 0 | 32 | 78 |
58 | Jeffreys, Bill | 20 | 0 | 23 | 0 | 32 | 75 |
59 | Dudley, Willard | 32 | 19 | 23 | 0 | 0 | 74 |
60 | Clark, Neil | 43 | 29 | 0 | 0 | 0 | 72 |
61 | Wilson, Tanya | 39 | 10 | 23 | 0 | 0 | 72 |
62 | Connor, Ted | 34 | 14 | 23 | 0 | 0 | 71 |
63 | Barbour, Dennis | 20 | 49 | 0 | 0 | 0 | 69 |
64 | Carper, John | 0 | 10 | 23 | 32 | 0 | 65 |
65 | Shortt, Justin | 24 | 10 | 31 | 0 | 0 | 65 |
66 | Caulder, Mike | 52 | 10 | 0 | 0 | 0 | 62 |
67 | Jirinec, Bill | 20 | 10 | 0 | 32 | 0 | 62 |
68 | Benson, Sean | 20 | 0 | 0 | 0 | 40 | 60 |
69 | Evans, Ricky | 0 | 0 | 23 | 32 | 0 | 55 |
70 | Evansek, Noah | 0 | 0 | 23 | 0 | 32 | 55 |
71 | Evansek, Paul | 0 | 0 | 23 | 0 | 32 | 55 |
72 | Gurganus, Bobby | 20 | 10 | 25 | 0 | 0 | 55 |
73 | Kelly, Monica | 0 | 0 | 23 | 0 | 32 | 55 |
74 | Lea, Jesse | 45 | 10 | 0 | 0 | 0 | 55 |
75 | Warren, Kyle | 0 | 0 | 23 | 0 | 32 | 55 |
76 | Elvington, Liz | 20 | 10 | 23 | 0 | 0 | 53 |
77 | Friend, John | 20 | 10 | 23 | 0 | 0 | 53 |
78 | Gschwind, Mike | 20 | 10 | 23 | 0 | 0 | 53 |
79 | Gurganus, Ronnie | 20 | 10 | 23 | 0 | 0 | 53 |
80 | Rivernbark, Hunter | 20 | 0 | 0 | 33 | 0 | 53 |
81 | Henchel, Edward | 20 | 0 | 0 | 0 | 32 | 52 |
82 | Simmons, Justin | 20 | 0 | 0 | 0 | 32 | 52 |
83 | Teague, Brandon | 20 | 0 | 0 | 0 | 32 | 52 |
84 | Gurganus, Ryan | 20 | 28 | 0 | 0 | 0 | 48 |
85 | Kidd, Wes | 0 | 47 | 0 | 0 | 0 | 47 |
86 | Waddell, Jerry | 0 | 12 | 0 | 32 | 0 | 44 |
87 | Basinger, Ward | 0 | 10 | 0 | 32 | 0 | 42 |
88 | Benson, Juliana | 0 | 0 | 0 | 42 | 0 | 42 |
89 | Korewatch, Valerie | 0 | 10 | 0 | 32 | 0 | 42 |
90 | Polston, Ross | 0 | 10 | 0 | 32 | 0 | 42 |
91 | Waddell, Ryan | 0 | 10 | 0 | 32 | 0 | 42 |
92 | Clark, Kathy | 29 | 10 | 0 | 0 | 0 | 39 |
93 | Coleman, Mike | 0 | 38 | 0 | 0 | 0 | 38 |
94 | Theodorakis, John | 0 | 0 | 0 | 0 | 37 | 37 |
95 | Rackley, Nick | 25 | 10 | 0 | 0 | 0 | 35 |
96 | Gschwind, Mona | 0 | 10 | 23 | 0 | 0 | 33 |
97 | Anderson, Karl | 0 | 0 | 0 | 32 | 0 | 32 |
98 | Lea, Bailey | 0 | 0 | 0 | 32 | 0 | 32 |
99 | Matthews, Harold | 0 | 0 | 0 | 32 | 0 | 32 |
100 | Matthews, Jenna Anne | 0 | 0 | 0 | 32 | 0 | 32 |
101 | Starnes, Cameron | 0 | 0 | 0 | 0 | 32 | 32 |
102 | Turco, Zak | 0 | 0 | 0 | 0 | 32 | 32 |
103 | Watson, Sean | 0 | 0 | 0 | 0 | 32 | 32 |
104 | Barbour, Wanda | 20 | 10 | 0 | 0 | 0 | 30 |
105 | Brock, Tim | 20 | 10 | 0 | 0 | 0 | 30 |
106 | Cobb, Ty | 20 | 10 | 0 | 0 | 0 | 30 |
107 | Coulson, Linda | 20 | 10 | 0 | 0 | 0 | 30 |
108 | Friend, Tonya | 20 | 10 | 0 | 0 | 0 | 30 |
109 | Carroll, Kevin | 27 | 0 | 0 | 0 | 0 | 27 |
110 | King, Mike | 0 | 26 | 0 | 0 | 0 | 26 |
111 | Balderson, Rich | 0 | 0 | 23 | 0 | 0 | 23 |
112 | Downing, Randy | 0 | 0 | 23 | 0 | 0 | 23 |
113 | George Jr., Ronald | 0 | 0 | 23 | 0 | 0 | 23 |
114 | Haynes, Lana | 0 | 0 | 23 | 0 | 0 | 23 |
115 | Robbins, Cory | 0 | 0 | 23 | 0 | 0 | 23 |
116 | Batson, Chesson | 20 | 0 | 0 | 0 | 0 | 20 |
117 | Bowers, Amanda | 20 | 0 | 0 | 0 | 0 | 20 |
118 | Cole, Jonathan | 20 | 0 | 0 | 0 | 0 | 20 |
119 | Davis, Chase | 20 | 0 | 0 | 0 | 0 | 20 |
120 | Eason, Todd | 20 | 0 | 0 | 0 | 0 | 20 |
121 | Goodell, Mike | 20 | 0 | 0 | 0 | 0 | 20 |
122 | House, Mark | 20 | 0 | 0 | 0 | 0 | 20 |
123 | House, Mark Jr. | 20 | 0 | 0 | 0 | 0 | 20 |
124 | Howard, Dolores | 20 | 0 | 0 | 0 | 0 | 20 |
125 | Howard, Jay | 20 | 0 | 0 | 0 | 0 | 20 |
126 | Ivey, Brittany | 20 | 0 | 0 | 0 | 0 | 20 |
127 | Ivey, TJ | 20 | 0 | 0 | 0 | 0 | 20 |
128 | Jefferys, Dylan | 20 | 0 | 0 | 0 | 0 | 20 |
129 | Kelly, Allison | 20 | 0 | 0 | 0 | 0 | 20 |
130 | Kopka, Eric | 20 | 0 | 0 | 0 | 0 | 20 |
131 | Lambert, Laurel | 20 | 0 | 0 | 0 | 0 | 20 |
132 | Piner, Ray | 20 | 0 | 0 | 0 | 0 | 20 |
133 | Prevatte, Adam | 20 | 0 | 0 | 0 | 0 | 20 |
134 | Prevatte, Becky | 20 | 0 | 0 | 0 | 0 | 20 |
135 | Rackley, Avery | 20 | 0 | 0 | 0 | 0 | 20 |
136 | Spell, Lonnie | 20 | 0 | 0 | 0 | 0 | 20 |
137 | Spell, Shannon | 20 | 0 | 0 | 0 | 0 | 20 |
138 | Warner, Brenda | 20 | 0 | 0 | 0 | 0 | 20 |
139 | White, Lauren | 20 | 0 | 0 | 0 | 0 | 20 |
140 | Lee, Paula | 0 | 18 | 0 | 0 | 0 | 18 |
141 | Davis, Donald | 0 | 10 | 0 | 0 | 0 | 10 |
142 | Gibson, Randy | 0 | 10 | 0 | 0 | 0 | 10 |
143 | Hall, Drew | 0 | 10 | 0 | 0 | 0 | 10 |
144 | Harrill, Debbie | 0 | 10 | 0 | 0 | 0 | 10 |
145 | Jackson, Teresa | 0 | 10 | 0 | 0 | 0 | 10 |
146 | Lewis, Wendy | 0 | 10 | 0 | 0 | 0 | 10 |
147 | Sanderson, Ally | 0 | 10 | 0 | 0 | 0 | 10 |
148 | Sanderson, Shane | 0 | 10 | 0 | 0 | 0 | 10 |
149 | Still, Sandy | 0 | 10 | 0 | 0 | 0 | 10 |
Place | Club Member | Weight |
1 | Fitzsimmons, Bossy | 5.36 |
2 | Davis, Chili | 5.14 |
3 | West, Colton | 5.01 |
4 | Styron, Trey | 4.55 |
5 | Blevins, Scott | 4.52 |
6 | Scuorzo, Nick | 4.15 |
Place | Club Member | Weight |
1 | Daughtry, Sam | 6.08 |
2 | Norris, Mike | 5.66 |
3 | Styron, Trey | 5.59 |
4 | Heffner, Becki | 5.08 |
5 | Newkirk, Wayne | 5.07 |
6 | Piner, Clint | 4.77 |
Place | Club Member | Weight |
1 | Philip, Troy | 7.14 |
2 | Kelly, Shawn | 4.91 |
3 | Daughtry, Sam | 4.74 |
4 | Ramsay, Rusty | 4.52 |
5 | Dixon, Ray | 3.96 |
6 | Matthews, Deanna | 3.81 |
Place | Club Member | Weight |
1 | Wills, Richard | 6.57 |
2 | Obermeyer, Jamie | 6.38 |
3 | Armstrong, Bryan | 5.49 |
4 | Montgomery, Robert | 5.46 |
5 | Daughtry, Sam | 5.42 |
6 | West, Colton |
4.60 |
Place | Club Member | Weight |
1 | Matthews, Deanna | 5.48 |
2 | Heffner, John | 5.04 |
3 | Fitzsimmons, Bossy | 4.28 |
4 | Styron, Trey | 4.24 |
5 | Heffner, Becky | 3.94 |
6 | Blevins, Scott | 3.89 |